Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Ryder R 28 4000000 4 79 74 75 71 72 73 74 78 76 66 66 73 76 72 74
Blake Wheeler R 21 850000* 4 61 62 58 53 56 55 64 59 73 54 46 59 60 54 64
Phil Kessel R 20 850000 2 69 69 71 61 56 56 77 68 82 68 60 59 69 57 70
Chuck Kobasew R 26 2333333 4 69 69 69 71 73 72 76 75 69 64 66 72 69 72 74
Petteri Nokelainen C 22 850000 3 57 56 60 63 66 63 68 69 74 67 59 62 57 64 67
Patrice Bergeron C 22 4750000 4 79 81 80 71 71 68 84 80 81 84 64 67 80 70 78
Martin St. Pierre C 24 450000 1 57 63 62 52 51 49 71 64 68 67 60 59 60 50 63
Marc Savard C 30 5000000 3 72 91 84 68 70 63 80 79 54 78 69 71 82 67 76
P.J. Axelsson L 33 1850000 2 59 61 67 80 79 70 76 81 81 68 72 74 62 76 74
Marco Sturm L 29 3500000 4 79 77 79 71 70 69 84 79 79 56 71 76 78 70 76
Peter Schaefer L 30 1850000 2 70 75 77 77 76 66 79 73 75 70 61 70 74 73 74
Milan Lucic L 20 850000 3 73 75 72 73 75 73 75 73 67 39 60 78 73 73 72
Aaron Ward D 35 2500000 3 48 50 47 77 77 79 72 80 69 59 73 79 48 77 71
Dennis Wideman D 25 3875000 5 76 68 72 75 75 64 75 76 67 34 61 74 72 71 71
Andrew Ference D 29 1400000 3 49 62 59 74 74 78 74 80 52 53 63 79 56 75 69
Andrew Alberts D 26 1250000 2 37 35 45 74 74 78 68 83 57 67 57 78 39 75 67
Shane Hnidy D 32 757500 2 49 40 33 73 73 77 69 78 41 52 62 81 40 74 66
Zdeno Chara D 31 7500000 4 83 74 75 89 88 87 74 91 38 52 80 98 77 88 79
Tim Thomas G 31 1100000 2 75 75 66 74 74 78 76 78 79 71 60 73 72 75 74
Manny Fernandez G 33 4333333 2 78 77 74 79 81 77 75 77 80 76 75 73 76 79 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mikko Lehtonen R PRO 21 240000* 3 40 38 39 37 37 34 46 40 74 36 34 38 39 36 47
Shawn Thornton R PRO 28 155000,1* 3 49 56 53 65 65 80 63 70 28 52 63 80 52 70 63
Byron Bitz R PRO 23 222000* 2 53 54 51 36 35 45 47 50 54 34 23 51 52 38 49
Levi Nelson C PRO 20 161499,9* 4 40 38 38 43 39 40 50 44 61 45 48 47 38 40 50
Wacey Rabbit C PRO 21 506667 2 39 43 41 38 40 36 53 45 73 45 47 42 41 38 51
Nate Thompson C PRO 23 144999,9* 1 41 42 43 35 32 33 46 50 55 39 38 44 42 33 48
Vladimír Sobotka C PRO 20 225000* 3 59 56 55 58 59 55 64 58 68 58 49 57 56 57 62
David Krejci C PRO 22 255000* 2 57 67 69 55 57 51 73 66 71 45 52 49 64 54 62
Carl Söderberg L PRO 22 763333 2 54 59 60 51 55 57 67 62 72 53 58 61 57 54 62
Matt Marquardt L PRO 20 204999,9* 4 39 37 37 39 38 41 46 40 63 40 46 51 37 39 49
Martins Karsums L PRO 22 247500* 2 52 57 56 56 58 45 62 53 60 47 46 49 55 53 58
Jeremy Reich L PRO 29 146250* 2 54 50 51 61 59 68 60 59 37 52 53 72 51 62 60
Jeff Lovecchio L PRO 22 212250* 3 52 53 63 55 49 53 65 60 70 55 46 50 56 52 59
Matt Lashoff D PRO 21 255000* 2 59 61 61 62 62 57 67 66 66 53 50 58 60 60 64
Adam McQuaid D PRO 21 186999,9* 3 33 37 36 43 48 47 51 53 65 39 53 51 35 46 53
Matt Hunwick D PRO 23 225000* 2 38 46 45 57 58 58 63 51 59 39 46 59 43 57 55
Johnny Boychuk D PRO 24 500000 1 46 37 37 52 57 58 47 57 63 38 44 58 40 55 56
Mark Stuart D PRO 24 390000* 3 51 54 42 63 63 67 70 69 44 52 72 62 49 64 64
Jeff Penner D PRO 21 875000 4 33 40 47 61 62 54 56 59 18 46 50 55 40 59 53
Adam Courchaine G PRO 19 154166,7* 4 50 55 43 54 49 49 57 58 74 54 47 59 49 50 57
Kevin Regan G PRO 23 231000* 2 42 42 39 43 40 44 47 45 68 37 34 38 41 42 48
Tuukka Rask G PRO 21 850000 3 68 67 62 64 66 68 72 65 76 68 57 58 65 66 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jordan Knackstedt R JNR 19 450000* 0 D D D D D D- C- C- C D D D D D- C-
Brad Marchand C AMA 20 821667* 4 D D D- D D D C- D C C- C- D D D C-
Zach Hamill C JNR 19 875000* 4 D C- D D D D C- C- B- C- C- D D D C-
Jamie Arniel C JNR 18 450000* 0 D D D D D D- C D B- D D D D D C-
Mark Goggin C JNR 17 450000* 0 D- D D D- D- D- C- D B- D D D D D- D
Brock Bradford C AMA 21 500000* 0 D D D D- D- D- C- D B- D D- D- D D- D
Nicholas Tremblay C AMA 20 450000* 0 D D D D- D D- C- D C- D D D- D D- D
Maxime Sauve C JNR 18 550000* 0 D D C- D D D C- D B- C- D D D D C-
Joe Colborne C JNR 18 450000* 0 D D D D- D D C- C- C D- D D D D- C-
Anton Hedman L AMA 22 450000 0 D D D D D D D D C D- D- D D D D
Vladislav Evseev L AMA 23 450000* 0 C- C C D- D- D B- D B- D- C- D C D- C-
Yuri Alexandrov D JNR 19 800000* 0 D D D D D D C- C- B- F C- C- D D C-
Alain Goulet D JNR 19 450000 0 D- D D D D D C- C- C D- D D D- D C-
Denis Reul D JNR 18 450000* 0 D- D- D- D D C- C- C- C- F D C- D- D C-
Andrew Bodnarchuk D JNR 19 708333* 3 F F F D- D D C- D C- F D D F D D
Tommy Cross D JNR 18 450000* 0 D D D- D D D C- C- C D- D D D- D C-
Radim Ostrcil D JNR 19 450000* 0 D D D- D D D C- C- C D- D D D D D
Michael Hutchinson G JNR 18 450000* 0 D- D- D- D D D C- D B- D- D D D- D C-