Tomas Holmström R 35 2250000 3 77 72 72 73 73 76 72 80 71 54 74 84 73 74 75
Marian Hossa R 29 7450000 2 87 83 88 79 79 73 88 81 75 62 72 78 86 77 81
Daniel Cleary R 29 2800000 6 71 66 63 69 69 70 75 76 68 61 60 72 66 69 69
Mikael Samuelsson R 31 1200000 2 76 70 76 67 67 65 77 74 78 67 51 71 74 66 72
Valtteri Filppula C 24 3000000 5 74 75 75 66 69 64 75 67 84 77 55 65 74 66 72
Henrik Zetterberg C 27 2650000 2 84 85 88 75 79 66 85 83 84 81 70 74 85 73 80
Darren Helm C 21 599444* 3 58 58 62 62 65 60 72 63 68 54 56 52 59 62 63
Kris Draper C 37 1583333 4 56 59 67 77 75 65 78 75 68 80 76 71 60 72 71
Kirk Maltby L 35 883333 3 57 56 65 77 77 75 78 71 54 55 73 83 59 76 71
Pavel Datsyuk L 29 6700000 7 80 90 90 77 81 72 86 80 83 80 66 68 86 76 81
Jiri Hudler L 24 1015000 2 69 75 72 64 68 59 77 69 82 64 57 62 72 63 72
Johan Franzén L 28 941667 2 59 62 68 73 73 75 77 73 84 72 65 75 63 73 72
Niklas Kronwall D 27 3000000 5 54 62 56 78 75 79 79 75 79 54 58 72 57 77 71
Brian Rafalski D 34 6000000 5 69 81 77 79 80 69 88 83 85 55 66 77 75 76 79
Brett Lebda D 26 650000 3 44 47 55 72 71 70 69 74 78 51 50 73 48 71 67
Andreas Lilja D 32 1250000 3 41 45 47 74 75 73 71 77 59 52 69 83 44 74 66
Brad Stuart D 28 3750000 5 64 64 70 73 75 76 80 81 70 55 69 80 66 74 74
Nicklas Lidström D 38 7450000 3 80 89 85 85 90 72 85 92 84 66 82 78 84 82 85
Chris Osgood G 35 1416667 4 76 75 71 76 75 78 74 74 75 71 72 71 74 76 75
Ty Conklin G 32 750000 2 69 73 70 75 71 73 76 75 77 66 61 73 70 73 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ville Leino R KCB 24 875000 2 62 69 67 59 61 54 72 64 71 57 48 64 66 58 65
Jamie Tardif R KCB 23 157500* 3 50 52 49 46 47 45 52 45 65 46 44 45 50 46 53
Darren Haydar R KCB 28 525000 2 68 73 73 55 56 54 75 69 75 65 63 65 71 55 68
Mattias Ritola R KCB 21 153500,1* 3 40 41 39 39 40 38 45 42 67 33 42 45 40 39 49
Ryan Oulahen C KCB 23 157500* 2 51 50 57 59 60 58 60 59 82 63 45 62 52 59 61
Justin Abdelkader L KCB 21 255000* 3 44 46 45 42 43 47 54 43 60 35 43 46 45 44 52
Evan McGrath L KCB 22 633333 2 58 59 56 49 50 45 60 56 72 58 52 47 57 48 60
Dick Axelsson L KCB 21 255000* 4 45 38 39 43 41 43 55 44 53 44 50 51 40 42 52
Randall Gelech L KCB 24 146250* 2 45 48 44 33 42 40 45 36 50 37 40 59 45 38 47
Tomas Kopecky L KCB 26 500000 2 52 56 58 65 67 62 72 66 74 68 47 63 55 64 65
Kyle Quincey D KCB 22 157500* 1 50 51 50 66 68 64 64 62 39 52 43 62 50 66 59
Logan Pyett D KCB 20 255000* 4 38 42 44 51 48 47 63 61 62 25 50 48 41 48 54
Derek Meech D KCB 24 144999,9* 3 39 47 46 55 57 54 70 61 72 46 48 61 44 55 58
Jakub Kindl D KCB 21 246500,1* 3 36 41 37 41 48 46 52 52 66 33 38 43 38 45 53
Jonathan Ericsson D KCB 24 270000* 4 35 38 32 68 69 67 66 63 64 42 58 72 35 68 61
Jimmy Howard G KCB 24 240000* 3 67 63 57 64 61 67 66 60 65 59 43 62 62 64 64
Daniel Larsson G KCB 22 255000* 3 48 49 42 47 45 45 53 48 75 41 40 39 46 45 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Himelfarb R AMA 25 450000* 1 C- C- C- C- C- C- C C- B- C- D C- C- C- C-
Johan Ryno R AMA 22 615000* 3 D D D D D D C- D B- D- C- D D D C-
Gennady Stolyarov R AMA 21 450000* 0 D- D- D- D- D- D- C- D B- D- D- D D- D- D
Nick Oslund R AMA 20 450000* 0 D D- D D D D D D C D- D D D D D
Christofer Löfberg C AMA 21 550000* 0 D D D D D D C- D C D D D D D C-
Julien Cayer C JNR 18 450000* 0 D D- D- D- D- D D D C- D D D D- D D
Gustav Nyquist C JNR 18 450000* 0 D D D D D D- C- D B- D D D- D D- C-
Cory Emmerton C AMA 20 821667* 4 D D D D D D C- D C D D D D D C-
Jesper Samuelsson C AMA 20 450000* 0 D D D D D D- C- D C D D D D D C-
Zack Torquato C JNR 19 450000* 0 D D D D D- D C- C- C D D D D D C-
Randy Cameron C JNR 19 450000 0 D D D D D D- C- C- B- C- D D D D C-
Joakim Andersson C JNR 19 450000* 0 D D D D D D C- C- B- C- C- D D D C-
Jan Mursak L AMA 20 646111* 4 D D D D D D- C- D C D C- D D D C-
Anton Axelsson L AMA 22 450000* 0 D- D- D D- D D- C- D B- D D- D- D- D- C-
Stephen Johnston L JNR 18 450000* 0 D- D- D- D D D C- D B- D D D D- D D
Juho Mielonen D AMA 21 550000* 0 D- D- D- D D D D D C D- D D D- D D
Nils Bäckström D AMA 21 450000* 0 D- D- D- D D D- D D B- F D- D- D- D- D
Brendan Smith D JNR 19 450000* 0 D D D D D D C- C- C D- D D D D C-
Miroslav Blatak D AMA 26 450000* 0 F D- F D- D- D- C- C- B- D- D- D F D- D
Max Nicastro D JNR 18 450000* 0 D D- D- D D D C- D D D- D D D- D D
Siarhei Kolasau D AMA 22 450000* 0 D- D- D- D D D D D C F D- D D- D D
Bryan Rufenach D JNR 19 450000* 0 D- D- D- D D D C- C- B- F D D D- D D
Dominic Vicari G AMA 23 450000* 0 D D D D D D C- C- B- D- D D D D C-
Thomas McCollum G JNR 18 450000* 0 C- D D- C- D C- C- C- C C- D D D C- C-